Full cost of attendance may include expenses such as books, supplies, and housing. Please contact the Financial Aid office for more information about those costs.
Undergraduate College
Annual Charges: | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Tuition | 48,253 | 49,218 | 50,970 | 53,010 |
Fees** | 800 | 840 | 870 | 920 |
Room (Double Occupancy) | 6,261 | 6,574 | 6,968 | 7,386 |
Room (Single Occupancy) | 10,452 | 11,079 | ||
19-Meal Plan + $175 QP/Sem | 5,593 | 5,873 | 6,225 | 6,599 |
14- Meal Plan + $200 QP/Sem | 5,200 | 5,460 | 5,780 | 6,127 |
10-meal Plan + $225 QP/Sem | 4,760 | 5,000 | 5,300 | 5,618 |
Total Annual Charges | 60,907 | 62,505 | 65,033 | 67,915 |
Meal Plans by Semester: | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
19-Meal Plan + $175 QP | 2,797 | 2,937 | 3,113 | 3,300 |
14- Meal Plan + $200 QP | 2,600 | 2,730 | 2,890 | 3,064 |
10-meal Plan + $225 QP | 2,380 | 2,500 | 2,650 | 2,809 |
5-meal Plan + $200 QP | 936 | 990 | 1,050 | |
20 meals/Sem +$50 QP | 240 | 250 | 265 | 280 |
40 meals/Sem + $50 QP | 420 | 435 | 465 | 490 |
80 meals/Sem + $200 QP | 970 | 1,030 | 1,080 |
**Fee Break-Down by Semester: | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Program Board | 80 | 80 | 83 | 87 |
Student Activities | 113 | 113 | 117 | 123 |
Campus Improvement | 207 | 227 | 235 | 250 |
Total Fees | 400 | 420 | 435 | 460 |
Additional Fees: | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Part-Time Per Credit Hour | $1,608 | $1,641 | $1,699 | $1,767 |
Overload per Credit Hour | $1,340 | $1,367 | $1,416 | $1,473 |
Summer Term Fee (3 Credit Hours) | $1,650 | $1,650 | $1,650 | $1,650 |
Winter Term (3 Credit Hour Course) | $1,400 | |||
Music Fee | 420 | 420 | 420 | 420 |
May Term Fee | 225 | 225 | 225 | 225 |
May Term CGE Fee | 160 | 160 | 160 | 160 |
Academic LOA fee, semester | 500 | 500 | 500 | 500 |
Graduate Programs in Education
Tuition | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
MAT Tuition | 29,000 | 29,000 | 29,000 | 29,000 |
M.Ed. Tuition (total) | 22,500 | 22,725 | 23,000 | 23,000 |
Earlham School of Religion
Tuition and Fees | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
ESR Tuition | 10,800 | 11,160 | 11,160 | 11,160 |
ESR per credit hour | 600 | 620 | 620 | 620 |
ESR Registration Fee | 300 | 350 | 350 | 350 |
ESR Technology Fee | 200 | 250 | 250 | 250 |
ESR Library Fee | 150 | 150 | 155 | 155 |
ESR Wellness Center Fee – residential only | 150 | 150 | 155 | 155 |
ESR Counseling Services Fee – for residential only | – | 150 | 155 | 155 |
ESR Common Meal – residential only | 300 | 250 | 250 | 250 |
Policy specifications
Last revision: | 03/09/2024 |
Responsible office: | Business |
Approved by: | Board of Trustees |
Effective date: | 10/13/2023 |
Related policies: | Student Financial Responsibility |
Associated division(s): | Finance & Administration |
Associated audience(s): | Students |
Associated container(s): | Finance Student Services / Campus Life |
Policy home: | https://earlham.edu/policy/tuition-fees |