Range of Aid Packages

Packages for New Students 2010-2011

This chart summarizes information about Earlham's aid packages, based on new students who enrolled at the College in 2010-11. Keep in mind that within each category aid can and does vary widely. Aid awards vary with the size of the student's family, the family's assets, the number of students in college and many other factors. The "gift aid" figures include achievement awards and need-based grants.

Aid Information for New Students Enrolling 2010-11

Parent AdjustedNumberFull Range of Awards*Average Gift Aid Awarded
$  1,000 - $15,000  9 $37,220 - $50,950 $34,971
$15,001 - $25,000 19 $40,720 - $47,458 $32,836
$25,001 - $50,000 58 $24,810 - $50,950 $32,347
$50,001 - $75,000 35 $10,500 - $48,597 $26,743
$75,001 - $99,999 42 $10,500 - $49,275 $23,331
$100,000 - $124,999 34 $16,900 - $48,780 $20,599
$125,000 & up 48 $5,500 - $48,375 $13,914
* Awards include all grants, scholarships, tuition remission, student employment, student loans and parent loans.
** For those receiving grants and scholarships.